Locality Capital Values Rupees Per Sq Feet
Ashoka En 3300 To 4600
Charmwood Lage 7500 To 8600
Green Valley 4400 To 4850
GreenfieldColony 3900 To 5000
Indraprastha Colony 3800 To 4000
NeharPar 2200 To 2450
Sector - 21C 4300 To 4850
Sector - 76 2000 To 2700
Sector - 78 2300 To 2600
Sector - 80 2450 To 2650
Sector - 82 2450 To 2700
Sector - 86 2150 To 2550
Sector - 87 2200 To 2400
Sector - 88 2050 To 2400
Sector - 89 2000 To 2250
Suraj Kund 4450 To 5200